| Date | Day | Time | Type of training |
| 01/06/09 | MON | 2 pm – 5 pm |
Pool training |
| 03/06/09 | WED | 2 pm – 5 pm | |
| 05/06/09 | FRI | 2 pm – 5 pm | |
| 08/06/09 | MON | 8 am – 10 am | Land training |
| 10/06/09 | WED | 9 am – 12 pm |
Pool training |
| 12/06/09 | FRI | 2 pm – 5 pm | |
| 15/06/09 | MON | 2 pm – 5 pm | |
| 17/06/09 | WED | 2 pm – 5 pm | |
| 19/06/09 | FRI | 2 pm – 5 pm | |
| 22/06/09 | MON | 8 am to 10 am | Land training |
| 24/06/09 | WED | 2 pm – 5 pm | Pool training |
| 26/06/09 | FRI | 2 pm – 5 pm |
Here's the latest training schedule!
Do remember to bring your thermometer and consent form next training :)
No comments:
Post a Comment